Official Hotel Directory
To guarantee a seamless experience during the Delta State Economic and Investment Summit 2026, secure your stay at one of our approved partner locations today.
Official Hotel Directory
Browse and compare partner hotels in Asaba, Delta State. Rates and availability are subject to confirmation.
| S/N | Hotel Names | Rate Per Suite | Rate Per Room | Address | Phone Number | Email Address / Website |
|---|---|---|---|---|---|---|
| 1 | Trevor Hotel | 120,000.00 | 65,000 | 103, Town Planning Way, Push Will, Off Madonna Road, Asaba | 07036550396 | trevhotelsandsuites@gmail.com |
| 2 | Tribeka Hotel | 200,000.00 | 120,000.00 | Ambassador Valentine Chukwuma Street, Central Area, 320104, Asaba | 09067455912 | thethribekshotel@gmail.com |
| 3 | Villa Toscana | 100,000.00 | 70,000.00 | Opposite Poilice Headquarter, Okpanam Road, Asaba | 07060658352 | villatoscanahotels2020@gmail.com |
| 4 | Elomaz | 185,000.00 | 90,000.00 | Plot 22 A/B - 27 Core Area, DBS Road, GRA, Asaba | 08038193264 | bestwesternelomazhotel.com |
| 5 | Orchid Hotel | 85,000.00 | 50,000.00 | 43 DBS Road, Asaba | 08033442380 / 08109478228 | |
| 6 | Vacation Villa | 120,000.00 | 60,000.00 | Plot 48 Central Spine Phase IV, Core Area, Ichie James Obodoechi Avenue, Off Mariam Babagida Way, Asaba | 08135357077 | www.vacationvillahotels.com |
| 7 | Fobbs | 300,000 | 85,000 | Mbanco Onyeka Street, Anwai Road, Asaba | 08148716563 | fobbesapartmentsandsuites@gmail.com |
| 8 | Bon | 140,000 Ex-Suite | 85,000 - Superior Rm | 27A Central Spine Core Area besides former Deputy Governor's Office Lodge, Off DBS Road, Asaba | 08032031515 / 08035753183 | bonhoteltranstell@bonhhoteltranstell.com |
| 9 | Tesla | 200,000 | 90,000 | Victor Annene Street, Close to GRA Police Station behind High Court, after Cenetaph, Asaba | 08164045836 | telsohotel@gmail.com |
| 10 | Elgrand | 110,000.00 | 75,000.00 | No. 1 Ellabell Crescent, Opposite Maggy Bread, Off Mariam Babangida Way, Asaba | 08161891082 |
Showing 1-10 of 20