Official Hotel Directory
To guarantee a seamless experience during the Delta State Economic and Investment Summit 2026, secure your stay at one of our approved partner locations today.
Official Hotel Directory
Browse and compare partner hotels in Asaba, Delta State. Rates and availability are subject to confirmation.
| S/N | Hotel Names | Rate Per Suite | Rate Per Room | Address | Phone Number | Email Address / Website |
|---|---|---|---|---|---|---|
| 11 | Spring Hill | 120,000 | 85,000 | 24, DBS Road, Central Area, Asaba, 320100, Delta | 09050678694 | info@springhillhoteland suites.com |
| 12 | Louis Louvre | 300,000 | 172,500 | No. 1-4 Gladys Adolor Street, Off NTA Road, Asaba | 07055556296 | |
| 13 | Hotel Alliance | 200,000.00 | 90,000.00 | No. 9/11 Emmanuel Ogidi Lane, Temple Clinic, Bus Stop, Off Anwai Road, Asaba | 08065059590 | infor@thealliances-suites.com |
| 14 | Benezia | 350,000.00 - 600,000.00 - Apartments | 50,000.00 - 90,000.00 | 1-4 Kingsley Emu Street, Off Summit Road, Asaba | 08085758451 | www.hotelbenizia.com |
| 15 | Elgreen | 60,000.00 | 45,000.00 | 32 Infact Jesus Road, by Anwai Road, Asaba | 07030684957 | elgreenhotel@gmail.com |
| 16 | Black Tower | 110,000.00 - Royal Suites | 65,000.00 | Old Anwai Road, Iseke neatly, Government House, Asaba | 07030684957 | elgreenhotel@gmail.com |
| 17 | M and G Hotel and Suites | 180,000.00 | 70,000.00 | DDPA Housing Estate, Jude Okasili Street, Opposite Police Headquarters, Asaba | 07012044140 | |
| 18 | Cool Ocean Hotels | 95,000.00 | 65,000.00 | No.4 First Road, DDPA Housing Estate, Core Area, Opposite Police Headquarters, Asaba | 09126568648 | |
| 19 | Pinnacle Hotels | 120,000.00 | 60,000.00 | No. 3 Hilary Obiado Street, at the Play Learn Junction, Off Okpanam Road, Asaba | 07030684957 | elgreenhotel@gmail.com |
| 20 | Jacedarl Hotel and Suites | 120,000.00 | 50,000.00 | No. 1 Jacedarl Lane, Off Okpanam By-pass, Opposite Emmazone Gas Plant, Okpanam, Delta State | 07034928099 / 08037398655 | jacedarlhotelandsuites@gmail.com |
Showing 11-20 of 20